Go in With a bonus through getting Pre-Qualified for home financing Today
Call 715.847.4726 to obtain Pre-Qualified
Save $ By Choosing Connexus *
Our Prices
Nationwide Average
Big Savings
Today’s prices
Term | speed | APR 1 | Monthly Payment 1 | ||
---|---|---|---|---|---|
30-year fixed | 3.375% | 3.407% | $ 442.10 | ||
20-year fixed | 3.250% | 3.295% | $ 567.20 | ||
15-year fixed | 3.000% | 3.058% | $ 690.58 | ||
3/3 ARM | 3.625% | 4.507% | $ 456.05 2 ARM that is 5/1% | 4.260% | $ 477.42 2 |
7/3 ARM | 4.500% | 4.521% | $ 506.69 2 | ||
12-year fixed / Rapid Refi | 4.750% | 4.795% | $912 | ||
10-year fixed / Rapid Refi | 4.500% | 4.553% | $1036 | ||
8-year fixed / Rapid Refi | 4.250% | 4.315% | $1036 | ||
Accurate at the time of 1/29/2020 1 |
Rates topic to alter with no warning